Circuits

 circuits


Race circuits

  • Cote d'azur / Monaco GP Circuit
  • Laguna Seca
  • Nürburgring Nordschleife
  • Suzuka / Suzuka East / Suzuka West
  • Tsukuba Circuit
  • Circuit de La Sarthe / Le Mans
  • Fuji Speedway F / 90's
  • Twin Ring Motegi / Road / Short East / Short West / Super Speedway
  • Valencia
  • Infineon Raceway

Straten circuits

  • New York
  • Cote d'Azur
  • Tokyo R246
  • Seattle Circuit
  • Seoul Central
  • Citta de Aria
  • Opera Paris
  • Costa di Amalfi

Originele GT circuits 

  • Autumn Ring / Mini
  • Apricot Hill Raceway
  • Grand Valley Speedway / East
  • Midfield Raceway
  • Driving Park / Motorland / Test Circuit / Beginners
  • Deep Forest Raceway
  • High Speed Ring
  • El Capitan
  • Trial Mountain

Rally

  • Grand Canyon
  • Swiss Alps
  • Tahiti Maze
  • Ice Arena
  • Cathedral Rock I / II / III
  • Chamonix

Apricot Hill Raceway

Lengte: 2.40 Mile
Prijzen Rank 1e 2e 3e

S 28.500 cr. 17.100 cr. 11.400 cr.

A 19.000 cr. 11.400 cr. 7.600 cr.

B 14.250 cr. 8.550 cr. 5.700 cr.

C 11.400 cr. 6.840 cr. 4.560 cr.

D 9.500 cr. 5.700 cr. 3.800 cr.

Autumn Ring

Lengte: 1.83 Mile
Prijzen Rank 1e 2e 3e

S 21.750 cr. 13.050 cr. 8.700 cr.

A 14.500 cr. 8.700 cr. 5.800 cr.

B 10.875 cr. 6.525 cr. 4.350 cr.

C 8.700 cr. 5.220 cr. 3.480 cr.

D 7.250 cr. 4.350 cr. 2.900 cr.

Autumn Ring Mini

Lengte: 0.80 Mile
Prijzen Rank 1e 2e 3e

S 9.000 cr. 5.400 cr. 3.600 cr.

A 6.000 cr. 3.500 cr. 2.400 cr.

B 4.500 cr. 2.700 cr. 1.800 cr.

C 3.600 cr. 2.160 cr. 1.440 cr.

D 3.000 cr. 1.800 cr. 1.200 cr.

Beginner Course

Lengte: 0.48 Mile
Prijzen Rank 1e 2e 3e

S 5.250 cr. 3.150 cr. 2.100 cr.

A 3.500 cr. 2.100 cr. 1.400 cr.

B 2.625 cr. 1.575 cr. 1.050 cr.

C 2.100 cr. 1.260 cr. 840 cr.

D 1.750 cr. 1.050 cr. 700 cr.

Cote d’Azur

Lengte: 2.08 Mile
Prijzen Rank 1e 2e 3e

S 24.750 cr. 14.850 cr. 9.900 cr.

A 16.500 cr. 9.900 cr. 6.600 cr.

B 12.375 cr. 7.425 cr. 4.950 cr.

C 9.900 cr. 5.940 cr. 3.960 cr.

D 8.250 cr. 4.950 cr. 3.300 cr.

Cathedral Rocks Trial I

Lengte: 2.19 Mile
Prijzen Rank 1e 2e 3e

S 26.250 cr. 15.750 cr. 10.500 cr.

A 17.500 cr. 10.500 cr. 7.000 cr.

B 13.125 cr. 7.875 cr. 5.250 cr.

C 10.500 cr. 6.300 cr. 4.200 cr.

D 8.750 cr. 5.250 cr. 3.500 cr.

Cathedral Rocks Trial II

Lengte: 1.20 Mile
Prijzen Rank 1e 2e 3e

S 14.250 cr. 8.550 cr. 5.700 cr.

A 9.500 cr. 5.700 cr. 3.800 cr.

B 7.125 cr. 4.275 cr. 2.850 cr.

C 5.700 cr. 3.420 cr. 2.280 cr.

D 4.750 cr. 2.850 cr. 1.900 cr.

Cathedral Rocks Trial III

Lengte: 0.50 Mile
Prijzen Rank 1e 2e 3e

S 6.000 cr. 3.600 cr. 2.400 cr.

A 4.000 cr. 2.400 cr. 1.600 cr.

B 3.000 cr. 1.800 cr. 1.200 cr.

C 2.400 cr. 1.440 cr. 960 cr.

D 2.000 cr. 1.200 cr. 800 cr.

Chamonix

Lengte: 2.00 Mile
Prijzen Rank 1e 2e 3e

S 24.000 cr. 14.400 cr. 9.600 cr.

A 16.000 cr. 9.600 cr. 6.400 cr.

B 12.000 cr. 7.200 cr. 4.800 cr.

C 9.600 cr. 5.760 cr. 3.840 cr.

D 8.000 cr. 4.800 cr. 3.200 cr.

Circuit de la Calenciana Ricardo Tormo

Lengte: 2.49 Mile
Prijzen Rank 1e 2e 3e

S 30.000 cr. 18.000 cr. 12.000 cr.

A 20.000 cr. 12.000 cr. 8.000 cr.

B 15.000 cr. 9.000 cr. 6.000 cr.

C 12.000 cr. 7.200 cr. 4.800 cr.

D 10.000 cr. 6.000 cr. 4.000 cr.

Circuit de la Sarthe (Classic)

Lengte: 8.44 Mile
Prijzen Rank 1e 2e 3e

S 101.250 cr. 60.750 cr. 40.500 cr.

A 67.500 cr. 40.500 cr. 27.000 cr.

B 50.625 cr. 30.375 cr. 20.250 cr.

C 40.500 cr. 24.300 cr. 16.200 cr.

D 33.750 cr. 20.250 cr. 13.500 cr.

Circuit de la Sarthe 2005

Lengte: 8.48 Mile
Prijzen Rank 1e 2e 3e

S 102.000 cr. 61.200 cr. 40.800 cr.

A 68.000 cr. 40.800 cr. 27.200 cr.

B 51.000 cr. 30.600 cr. 20.400 cr.

C 40.800 cr. 24.480 cr. 16.320 cr.

D 34.000 cr. 20.400 cr. 13.600 cr.

Citta Di Aria

Lengte: 2.11 Mile
Prijzen Rank 1e 2e 3e

S 24.750 cr. 14.850 cr. 9.900 cr.

A 16.500 cr. 9.900 cr. 6.600 cr.

B 12.375 cr. 7.425 cr. 4.950 cr.

C 9.900 cr. 5.940 cr. 3.960 cr.

D 8.250 cr. 4.950 cr. 3.300 cr.

Costa Di Amalfi

Lengte: 2.50 Mile
Prijzen Rank 1e 2e 3e

S 30.000 cr. 18.200 cr. 12.000 cr.

A 20.000 cr. 12.000 cr. 8.000 cr.

B 15.000 cr. 9.000 cr. 6.000 cr.

C 12.000 cr. 7.200 cr. 4.800 cr.

D 10.000 cr. 6.000 cr. 4.000 cr.

Deep Forest Raceway

Lengte: 2.24 Mile
Prijzen Rank 1e 2e 3e

S 27.000 cr. 16.200 cr. 10.800 cr.

A 18.000 cr. 10.800 cr. 7.200 cr.

B 13.500 cr. 8.100 cr. 5.400 cr.

C 10.800 cr. 6.480 cr. 4.320 cr.

D 9.000 cr. 5.400 cr. 3.600 cr.

El Captitan

Lengte: 2.98 Mile
Prijzen Rank 1e 2e 3e

S 35.250 cr. 21.250 cr. 14.100 cr.

A 23.500 cr. 14.100 cr. 9.400 cr.

B 17.625cr. 10.575 cr. 7.050 cr.

C 14.100 cr. 8.460 cr. 5.640 cr.

D 11.750 cr. 7.050 cr. 4.700 cr.

Fuji Speedway F

Lengte: 2.84 Mile
Prijzen Rank 1e 2e 3e

S 33.750 cr. 20.250 cr. 13.500 cr.

A 22.500 cr. 13.500 cr. 9.000 cr.

B 16.875 cr. 10.125 cr. 6.750 cr.

C 13.500 cr. 8.100 cr. 5.400 cr.

D 11.250 cr. 6.750 cr. 4.500 cr.

Fuji Speedway 90's

Lengte: 2.73 Mile
Prijzen Rank 1e 2e 3e

S 33.000 cr. 19.800 cr. 13.200 cr.

A 22.000 cr. 13.200 cr. 8.800 cr.

B 16.500 cr. 9.900 cr. 6.600 cr.

C 13.200 cr. 7.920 cr. 5.280 cr.

D 11.000 cr. 6.600 cr. 4.400 cr.

Grand Canyon

Lengte: 2.20 Mile
Prijzen Rank 1e 2e 3e

S 26.250 cr. 15.750 cr. 10.500 cr.

A 17.500 cr. 10.500 cr. 7.000 cr.

B 13.125 cr. 7.875 cr. 5.250 cr.

C 10.500 cr. 6.300 cr. 4.200 cr.

D 8.750 cr. 5.250 cr. 3.500 cr.

Grand Valley Speedway

Lengte: 3.07 Mile
Prijzen Rank 1e 2e 3e

S 36.750 cr. 22.050 cr. 14.700 cr.

A 24.500 cr. 14.700 cr. 9.800 cr.

B 18.375 cr. 11.025 cr. 7.350 cr.

C 14.700 cr. 8.820 cr. 5.880 cr.

D 12.250 cr. 7.350 cr. 4.900 cr.

Grand Valley East

Lengte: 1.86 Mile
Prijzen Rank 1e 2e 3e

S 21.750 cr. 13.050 cr. 8.700 cr.

A 14.500 cr. 8.700 cr. 5.800 cr.

B 10.875 cr. 6.525 cr. 4.350 cr.

C 8.700 cr. 5.220 cr. 3.480 cr.

D 7.250 cr. 4.350 cr. 2.900 cr.

High Speed Ring

Lengte: 2.49 Mile
Prijzen Rank 1e 2e 3e

S 30.000 cr. 18.000 cr. 12.000 cr.

A 20.000 cr. 12.000 cr. 8.000 cr.

B 15.000 cr. 9.000 cr. 6.000 cr.

C 12.000 cr. 7.200 cr. 4.800 cr.

D 10.000 cr. 6.000 cr. 4.000 cr.

Ice Arena

Lengte: 0.64 Mile
Prijzen Rank 1e 2e 3e

S 7.500 cr. 4.500 cr. 3.000 cr.

A 5.000 cr. 3.000 cr. 2.000 cr.

B 3.750 cr. 2.250 cr. 1.500 cr.

C 3.000 cr. 1.800 cr. 1.200 cr.

D 2.500 cr. 1.500 cr. 1.000 cr.

Infineon Raceway: Sport Car Course

Lengte: 2.52 Mile
Prijzen Rank 1e 2e 3e

S 30.000 cr. 18.000 cr. 12.000 cr.

A 20.000 cr. 12.000 cr. 8.000 cr.

B 15.000 cr. 9.000 cr. 6.000 cr.

C 12.000 cr. 7.200 cr. 4.800 cr.

D 10.000 cr. 6.000 cr. 4.000 cr.

Laguna Seca Reaceway

Lengte: 2.24 Mile
Prijzen Rank 1e 2e 3e

S 27.000 cr. 16.200 cr. 10.800 cr.

A 18.000 cr. 10.800 cr. 7.200 cr.

B 13.500 cr. 8.100 cr. 5.400 cr.

C 10.800 cr. 6.480 cr. 4.320 cr.

D 9.000 cr. 5.400 cr. 3.600 cr.

Midfield Raceway

Lengte: 2.21 Mile
Prijzen Rank 1e 2e 3e

S 26.250 cr. 15.750 cr. 10.500 cr.

A 17.500 cr. 10.500 cr. 7.000 cr.

B 13.125 cr. 7.875 cr. 5.250 cr.

C 10.500 cr. 6.300 cr. 4.200 cr.

D 8.750 cr. 5.250 cr. 3.500 cr.

Motorland

Lengte: 0.83 Mile
Prijzen Rank 1e 2e 3e

S 9.750 cr. 5.850 cr. 3.900 cr.

A 6.500 cr. 3.900 cr. 2.600 cr.

B 4.875 cr. 2.925 cr. 1.950 cr.

C 3.900 cr. 2.340 cr. 1.560 cr.

D 3.250 cr. 1.950 cr. 1.300 cr.

New York

Lengte: 2.59 Mile
Prijzen Rank 1e 2e 3e

S 30.750 cr. 18.450 cr. 12.300 cr.

A 20.500 cr. 12.300 cr. 8.200 cr.

B 15.375 cr. 9.225 cr. 6.150 cr.

C 12.300 cr. 7.380 cr. 4.920 cr.

D 10.250 cr. 6.150 cr. 4.100 cr.

Nurburgring

Lengte: 12.95 Mile
Prijzen Rank 1e 2e 3e

S 150.000 cr. 90.000 cr. 60.000 cr.

A 100.000 cr. 60.000 cr. 40.000 cr.

B 75.000 cr. 45.000 cr. 30.000 cr.

C 60.000 cr. 36.000 cr. 24.000 cr.

D 50.000 cr. 30.000 cr. 20.000 cr.

Opera Paris

Lengte: 1.79 Mile
Prijzen Rank 1e 2e 3e

S 21.000 cr. 12.600 cr. 8.400 cr.

A 14.000 cr. 8.400 cr. 5.600 cr.

B 10.500 cr. 6.300 cr. 4.200 cr.

C 8.400 cr. 5.040 cr. 3.360 cr.

D 7.000 cr. 4.300 cr. 2.800 cr.

Seattle Circuit

Lengte: 2.37 Mile
Prijzen Rank 1e 2e 3e

S 28.500 cr. 17.100 cr. 11.400 cr.

A 19.000 cr. 11.040 cr. 7.600 cr.

B 14.250 cr. 8.550 cr. 5.700 cr.

C 11.400 cr. 6.840 cr. 4.560 cr.

D 9.500 cr. 5.700 cr. 3.800 cr.

Seoul Central

Lengte: 1.69 Mile
Prijzen Rank 1e 2e 3e

S 20.250 cr. 12.150 cr. 8.100 cr.

A 13.500 cr. 8.100 cr. 5.400 cr.

B 10.125 cr. 6.075 cr. 4.050 cr.

C 8.100 cr. 4.860 cr. 3.240 cr.

D 6.750 cr. 4.050 cr. 2.700 cr.

Suzuka Circuit

Lengte: 3.61 Mile
Prijzen Rank 1e 2e 3e

S 43.500 cr. 26.100 cr. 17.400 cr.

A 29.900 cr. 17.400 cr. 11.600 cr.

B 21.750 cr. 13.050 cr. 8.700 cr.

C 17.400 cr. 10.440 cr. 6.960 cr.

D 14.500 cr. 8.700 cr. 5.800 cr.

Suzuka Circuit East Course

Lengte: 1.39 Mile
Prijzen Rank 1e 2e 3e

S 16.500 cr. 9.900 cr. 6.600 cr.

A 11.000 cr. 6.600 cr. 4.400 cr.

B 8.250 cr. 4.950 cr. 3.300 cr.

C 6.600 cr. 3.960 cr. 2.640 cr.

D 5.500 cr. 3.300 cr. 2.200 cr.

Suzuka Circuit West Course

Lengte: 2.16 Mile
Prijzen Rank 1e 2e 3e

S 25.500 cr. 15.300 cr. 10.200 cr.

A 17.000 cr. 10.200 cr. 6.800 cr.

B 12.750 cr. 7.650 cr. 5.100 cr.

C 10.200 cr. 6.120 cr. 4.080 cr.

D 8.500 cr. 5.100 cr. 3.400 cr.

Swiss Alps

Lengte: 2.05 Mile
Prijzen Rank 1e 2e 3e

S 24.750 cr. 14.850 cr. 9.900 cr.

A 16.500 cr. 9.900 cr. 6.600 cr.

B 12.375 cr. 7.425 cr. 4.950 cr.

C 9.900 cr. 5.940 cr. 3.960 cr.

D 8.250 cr. 4.950 cr. 3.300 cr.

Tahiti Maze

Lengte: 2.24 Mile
Prijzen Rank 1e 2e 3e

S 26.250 cr. 15.750 cr. 10.500 cr.

A 17.500 cr. 10.500 cr. 7.000 cr.

B 13.125 cr. 7.875 cr. 5.250 cr.

C 10.500 cr. 6.300 cr. 4.200 cr.

D 8.750 cr. 5.250 cr. 3.500 cr.

Test Course

Lengte: 6.43 Mile
Prijzen Rank 1e 2e 3e

S 77.250 cr. 46.350 cr. 30.900 cr.

A 51.500 cr. 30.900 cr. 20.600 cr.

B 38.625 cr. 23.175 cr. 15.450 cr.

C 30.900 cr. 18.540 cr. 12.360 cr.

D 25.750 cr. 15.450 cr. 10.300 cr.

Tokyo R246

Lengte: 3.18 Mile
Prijzen Rank 1e 2e 3e

S 38.250 cr. 22.950 cr. 15.300 cr.

A 25.500 cr. 15.300 cr. 10.200 cr.

B 19.125 cr. 11.475 cr. 7.650 cr.

C 15.300 cr. 9.180 cr. 6.120 cr.

D 12.750 cr. 7.650 cr. 5.100 cr.

Trial Mountain

Lengte: 2.47 Mile
Prijzen Rank 1e 2e 3e

S 29.250 cr. 17.550 cr. 11.700 cr.

A 19.500 cr. 11.700 cr. 7.800 cr.

B 14.625 cr. 8.775 cr. 5.850 cr.

C 11.700 cr. 7.020 cr. 4.680 cr.

D 9.750 cr. 5.850 cr. 3.900 cr.

Tsukuba Circuit

Lengte: 1.27 Mile
Prijzen Rank 1e 2e 3e

S 15.000 cr. 9.000 cr. 6.000 cr.

A 10.000 cr. 6.000 cr. 4.000 cr.

B 7.500 cr. 4.500 cr. 3.000 cr.

C 6.000 cr. 3.600 cr. 2.400 cr.

D 5.000 cr. 3.000 cr. 2.000 cr.

Twin Ring Motegi – Short Course

Lengte: 2.13 Mile
Prijzen Rank 1e 2e 3e

S 25.500 cr. 15.300 cr. 10.200 cr.

A 17.000 cr. 10.200 cr. 6.800 cr.

B 12.750 cr. 7.650 cr. 5.100 cr.

C 10.200 cr. 6.120 cr. 4.480 cr.

D 8.500 cr. 5.100 cr. 3.400 cr.

Twin Ring Motegi – Road Course

Lengte: 2.98 Mile
Prijzen Rank 1e 2e 3e

S 36.000 cr. 21.600 cr. 14.400 cr.

A 24.400 cr. 14.400 cr. 9.600 cr.

B 18.000 cr. 10.800 cr. 7.200 cr.

C 14.400 cr. 8.640 cr. 5.760 cr.

D 12.000 cr. 7.200 cr. 4.800 cr.

Twin Ring Motegi – Super Speedway

Lengte: 1.5 Mile
Prijzen Rank 1e 2e 3e

S 18.000 cr. 10.800 cr. 7.200 cr.

A 12.000 cr. 7.200 cr. 4.800 cr.

B 9.000 cr. 5.400 cr. 3.600 cr.

C 7.200 cr. 4.320 cr. 2.880 cr.

D 6.000 cr. 3.600 cr. 2.400 cr.

Twin Ring Motegi West – Short Course

Lengte: 0.93 Mile
Prijzen Rank 1e 2e 3e

S 10.500 cr. 6.300 cr. 4.200 cr.

A 7.000 cr. 4.200 cr. 2.800 cr.

B 5.250 cr. 3.150 cr. 2.100 cr.

C 4.200 cr. 2.520 cr. 1.680 cr.

D 3.500 cr. 2.100 cr. 1.400 cr.